- Home
- Departments
- City Clerk
- Fee Schedule
Fee Schedule
General Fees
| Service | Fee |
|---|---|
| Copies | $.25 each |
| Fax | $ 1 per page |
Stage Rental | $300 Per day; $300 Deposit; City Administrator may adjust fee for non-profit use |
| Returned Check / Insufficient Fund Fee | $ 30 |
City Equipment / Personnel / Use of City Facilities
| Service | Fee |
|---|---|
| Dump Truck | $100 per hour |
| Backhoe | $150 per hour |
| Pick-up Truck | $ 50 per hour |
| Sewer Jet Truck | $200 per hour |
| Pavement Breaker Attachment | $ 50 per hour |
| Compactor Attachment | $ 50 per hour |
| Uniloader | $100 per hour |
| Grader | $100 per hour |
| Street Sweeper | $100 per hour |
| Mowing (Includes labor and mowing equipment) | $150 per hour (one hour minimum); or actual cost if contracted out ($150 minimum fee will be charged) |
| Supplies used by the City for private-sector businesses and individuals including Hazmat calls. | 1.5 times actual cost |
| Labor related to private-sector | 2 times salary during regular hours (minimum 1 hour); 2.5 times salary during overtime hours (minimum 2 hours) |
| City Hall Council Chambers (Rental by Private Party) | $25 (Additional Fee of $25 will be charged for use of projector and/or internet access); City Administrator may adjust fee for non-profit use |
| Park Restrooms | $50 Deposit |
Business Licenses / Permits
| Service | Fee |
|---|---|
| Right-of-Way Excavation Permit | $100 (flat fee) |
| Right-of-Way Permit | 3 year Permit - $.25 per linear foot of R-O-W with a $125 minimum; 5 yr Permit - $.35 per linear foot of R-O-W with a $175 minimum 10 yr License - $.60/per linear ft of R-O-W with a $300.00 min. |
| Right-of-Way Permit for Small Cell Wireless Transmitters and Receivers (per Iowa Code Chapter 8C) | Per Iowa Code Chapter 8C |
| RV Park Annual License | $45 per year |
| Communication Antenna or Tower | $500 |
| Liquor License On-site Inspections | $ 50 per year |
| Solicitor Permit | $100 per person |
| House Movers | $100 |
| Taxi Service | Annual Permit =$125 plus $30 for each vehicle (includes removing and adding new vehicles mid-year) |
| Tree Service | $125 |
| Auctioneer / TAG SALE Fee | One Day = $25 |
| Pawnbroker License | Annual Permit = $200 |
| Temporary Vendor Fee | Two Weeks = $50; One Month = $75; 90 Days = $150; Over 90 Days = $250 |
| Permanent Business | $250 |
| Rental Permit - Single Family or Duplex | $250 (Initial Inspection is included) |
| Rental Permit - 3 or more units | $250 plus a $10 inspection fee for each unit |
| Rental Permit Renewal - Single Family or Duplex | $75 (Inspection required every five years) |
| Rental Permit Renewal - 3 or more units | $100 per building plus $10 for each unit (Inspection required every two years) |
| Rental Re-Inspection Fee | $75 |
| Open Burn / Burn Barrel Permit | $25 |
| Re-Inspection Fee (Related to Construction Permit) | $45 per hour (minimum $25) |
| Additional Plan Review | $45 per hour (minimum $25) |
| Open Air Market | One Day = $25; Season Market-No Vehicle = $80; Season Market-with Vehicle = $100 |
| Mobile Food Truck | One Day = $25; Annual Permit = $250 (Will allow up to 10 locations) |
| City-Wide Garage Sale Registration | $5 (Adding address to Official Garage Sale Map) |
| Snow Removal and/or Landscaping Registration | $5 annually (Adding Name to City Website) |
Building & Zoning Fees
| Service | Fee |
|---|---|
| Subdivision Review | Preliminary Plat = $250, plus 10 per lot; Final Plat = $300, plus $10 per lot |
| Board of Adjustment Hearing | $ 45 |
Building Permit Fees for:
| Based on Construction Value of Improvements: First $1,000 of value = $30; Next $999,000 of value = $7 per $1,000; Over $1,000,000 = $3 per $1,000; Permit Fee doubles if permit is not obtained prior to construction. (Section 159.04) The "construction value of improvements" for alterations to existing structures shall mean the cost of the labor and materials. |
| Sign Permit | Temporary (45 days) = $50; Permanent = $100 (per 2 sided structure if wording is the same on both sides or one side is blank) |
| Temporary Structures | $ 50 |
| Construction Trailer / Dumpsters | $ 25 (Two week period) |
Residential & Commercial
| Type | Fee |
|---|---|
| Fences | $ 25 |
| Driveways | $ 25 |
| Siding | $ 25 |
| Utility Sheds (under 200 square feet) | $ 25 |
| Utility Sheds / Accessory Buildings / Garages (over 200 square feet) | Based on Construction Value |
| Decks / Patios | $ 25 |
| Swimming Pools (permanent pool) | $ 25 |
| Parking Lot | Based on Construction Value |
| Roof – Shingles (see note) Only (Residential) | No Fee (Permit is required) |
| Roof – Complete Roof (Residential) | $ 50 |
| Roof – Re-roof Commercial (less than 30,000 square feet) | $ 250 |
| Roof – Re-roof Commercial / Industrial (over 30,000 square feet) | $ 500 |
| Mechanical Work Only (Commercial) | $ 100 |
| Plumbing Work Only (Commercial) | $ 100 |
| Sidewalks | No permit fee. Property owners can apply for reimbursement of $6.97 per linear ft of sidewalk built to city specifications. |
| Administrative Fee Cancel / Refund Permit | $ 10 |
| Penalty for not obtaining a building permit | Double the amount of the permit fee as regulated in Section 159.04 of the City Code. If there is no permit fee, but a permit is required, the penalty shall be $25. |
(Note) Singles includes metal roofs and other material approved by the Uniform Building Code
Public Safety
| Service | Fee |
|---|---|
| Placing / Dumping snow and grass on city street or alley | $100 - Residential Property; $200 - Commercial Property |
| Police Officers including Police Reserves | 1 Officer = $50 per hour (See Note) Police Chief may adjust fee for non-profit organizations |
| Hazmat Calls: Fire Truck, Pumper, Rescue | $100 per hour for equipment $ 25 per man per hour |
| False Alarm Fees | First False Alarm - No Charge; Second False Alarm - No Charge ;Third False Alarm - $100; After 30 days a monthly finance charge of 1.5% will be applied. |
| Fire Department - Incident Reports | $ 10 |
| Police Department - Background Checks | $ 10 |
| Police Department - Traffic Accident Report | $ 10 |
| Police Department - Incident Reports (Investigative Incident Reports will only be released under court subpoena) | $ 10 (Initial Report - includes up to 10 pages) $ 1 charge for each additional page over 10 pages. |
(Note) Any time spend to reproduce audio or video records beyond the first hour will be paid at the hourly rate of the person preparing the materials and the fee will be rounded to the next hour and billed at the nearest $5 increment. Each type of media requested is issued on a separate disc and requires a separate fee paid in advance or at the time the item(s) are received at the West Burlington Police Department, 122 Broadway.
Police Department – Audio / Video Reproduction
| Service | Fee |
|---|---|
| Car Camera Video (See Note) | $ 25 (See Note) |
| Digital Photos | $ 25 (Up to 25 photos. $1 for each additional photo reproduction over 25) |
| Photo Reproduction onto DVD | $ 25 |
| Video / Audio Reproduction (See Note) | $ 25 (See Note) |
(Note)Any time spend to reproduce audio or video records beyond the first hour will be paid at the hourly rate of the person preparing the materials and the fee will be rounded to the next hour and billed at the nearest $5 increment. Each type of media requested is issued on a separate disc and requires a separate fee paid in advance or at the time the item(s) are received at the West Burlington Police Department, 122 Broadway.
Utility Fees
| Service | Fee |
|---|---|
| Assessment Charge (when Utility Bills are certified to the property as a lien) | $ 5 plus postage |
| Iowa Setoff Program - Service Charge | $ 7 (Iowa Setoff Program collects $7 for every charge that is submitted to them for collection |
| Credit Card Refund | 5% of transaction being refunded (Reasoning: The credit card processing company charges the City a fee for refunding payments.) |
| Water Inspections | Residential Inspections = $ 55; Commercial Inspections = $105 |
| Meter Testing | $70 (covers testing fee and shipping to and from third party testing service) |
| Disconnection Fee (Irrigation Meters) | $ 25 |
| Disconnection Fee | $ 25 |
| 24-Hour Disconnect Notice | $ 10 |
| Utility Deposit | $125 for single family or average of last three months for business and multi-family complexes (100% refunded when account is closed) |
| Temporary Vacancy or Intermediate turn on for inspections | $15 fee will be charged upon disconnection when water will be off for a period of less than 3 months. |
| Water Disconnection from System | $50 for each water and sewer main disconnection and removal |
| Sewer Disconnection from System | $50 for each water and sewer main disconnection and removal |
| Water Connections | ¾ inches Tap = $225; 1 inch Tap = $275; (This is the largest tap City crews can make); 1 ¼ or Larger Tap = $400 (Must be made by a private contractor) |
Swimming Pool
| Service | Fee |
|---|---|
| Daily Admission: (sales tax is included) Ages 0 to 2; Age 3+ | Free (Ages 0 to 2); $5.00 (Age 3 plus) |
| Individual Season Pass (sales tax is included) | $75.00 + Tax = $80.25; |
| Coupon Books | $40.00 (10 Coupons) |
| Private Pool Party | $400.00 plus tax = $428 |
| Gazebo Rental | $25.00 (plus admission fee) |
| Swimming Lessons | N/A |